The 2023 Power Brands-Bollywood Film Journalists’ Awards results are out!
Started in 2017, Power Brands Bollywood Film Journalists’ Awards are now dubbed as the the only HONEST AWARDS in the country because:
Basically it's the only credible awards in the country and for the same it has garnered huge appreciation, though still only in its 6th year.
This year 83 is all set to take home 6 of the Roaring Lions including, Sardar Udham Singh and Pushpa are taking home 5 Roaring Lions including Best Director for Soojit Sarkar. The best film along with Four Roaring Lions goes to Shershah.
Ranveer Singh & Vicky Kaushal got exactly the same number of votes and are the joint winners of the Best Actor Male while Kriti Sanon takes home the Best Actor Female.
The Critics Choice Best Actor Male goes to Siddarth Malhotra while Vidya Balan will be taking home the Critics Choice Best Actor Female.
The complete list of winners this year are:
Best Film | Gangubai Kathiawadi |
Best Director | Sanjay Leela Bhansali - Gangubai Kathiawadi |
Best Actor Male | Hrithik Roshan - Vikram Vedha |
Best Actor Female | Alia Bhatt - Gangubai Kathiawadi |
Best Supporting Actor Male | Anil Kapoor - Jugjugg Jeeyo |
Best Supporting Actor Female | Shefali Shah - Darlings - (4 Votes / Jalsa - 2 Votes) |
Best Music Director | Brahmāstra: Part One – Shiva – PRITAM |
Best Background Score | Qala - Sagar Desai |
Best Cinematography | Sudeep Chatterjee, ISC - Gangubai Kathiawadi |
Best Story Adapted | Gangubai Kathiawadi - Adapted from Mafia Queens of Mumbai by Hussain Zaidi |
Best Story Original | Darlings (Parveez Sheikh, Jasmeet K Reen, Vijay Maurya) |
Best Production Design | Subrata Chakraborty, Amit Ray - For Gangubai Kathiawadi |
Best Singer Male | Arijit Singh - 11 Votes Kesariya, Brahmāstra: Part One – Shiva– 7 Votes, Phir na aisi raat ayegi (Laal Singh Chadha) – 1 VOTE, Apna Bana Le (Bhediya) - 1 Vote, Mushkurahat (Gangubai Kathiawadi) – 1 Vote, AMI JE TOMAR TANDAV, MERE DHOLNA (BHOOL BHULAIYAA 2) – 1 VOTE |
Best Singer Female | Jab Saiyaan - Shreya Ghoshal - Gangubai Kathiawadi |
Best Costume Design | Sheetal Sharma – Gangubai Kathiawadi |
Best Editing | Sandeep Francis (Drishyam 2) |
Best Sound Design | Bishwadeep Dipak Chatterjee - Bramhastra Part 1 Shiva |
Best Makeup & Hair | Preetisheel G. Singh / Preetisheel Singh D'souza – 6 VOTES GANGUBAI KATHIAWADI – 5 VOTES, BACHCHAN PAANDEY – 1 VOTE |
Best - Visual Effects | DNEG Redefine - Bramhastra Part 1 Shiva |
Best Animated Feature Film | Chhota Bheem Aur Registhan Ka Shahensha |
Best Short Film | Masterji |
Best Documentary | Shaunak Sen's 'All That Breathes' |
Best Debutante (Male) | Shantanu Maheshwari - Gangubai Kathiawadi |
Best Debutante (Female) | Manushi Chhillar - Samrat Prithiviraj |
Best Screenplay | Parveez Sheikh & Jasmeet K Reen (Darlings) |
Best Lyrics | Amitabh Bhattacharya – 8 VOTES KESARIYA - Brahmāstra Part 1 Shiva – 6 VOTES, GHODEY PEH SAWAAR – QALA – 1 VOTE, TELE HAWAALE – LAAL SINGH CHADHA – 1 VOTE |
Best Child Artiste | Ahmad Ibn Umar - Laal Singh Chadhha |
Best Web Series | ROCKET BOYS / DIR. - ABHAY PANNU |
Best Action | Parvez Shaikh Vikram Vedha |
Best Choreographer | KRUTI MAHESH-- song Dholida- Gangubai Kathiawadi |
2022 Best Debutante Director | Jasmeet K Reen For Darlings |
1. Faridoon Shahryar | 2. Ram Kamal Mukherjee | 3. Ashameera Aiyappan |
4. Shama Bhagat | 5. Dr Ayanjit Sen | 6. Vishal Verma |
7. Rajiv Vijayakar | 8. Johnson Thomas | 9. Jyoti Venkatesh |
10. Balaji Vittal | 11. Hemant Sanganee | 12. Joginder Tuteja |
13. Chaitanya Padukone | 14. Ronak Kotecha | 15. RJ Anuraag Pandey |
16. Daily Indian Media Film Review |
To know details of who voted how click here